Measurements
From cups to millimetres, ounces to grams, Celsius to Farenheit - or the other way round - we've got all the cooking conversions covered.
Find Easy to Prepare meals, with step by step videos by our very own Chef Ursula.
EnterMeasurement Converter
Temperature Converter open
| Degrees Celsius | Degrees Fahrenheit | |||
|---|---|---|---|---|
| 110 | 225 | |||
| 120 | 250 | |||
| 140 | 275 | |||
| 150 | 300 | |||
| 160 | 325 | |||
| 175 | 350 | |||
| 190 | 375 | |||
| 200 | 400 | |||
| 220 | 425 | |||
| 230 | 450 | |||
| 240 | 475 | |||
| 260 | 500 | |||
Volume to Weight Converter open
| One cup of | Metric equivalent | ||||
|---|---|---|---|---|---|
| Beans, dried, cooked | 200g | ||||
| Bran | 40g | ||||
| Breadcrumbs, fresh | 60g | ||||
| Breadcrumbs, dried | 20g | ||||
| Bread flour, brown | 120g | ||||
| Bread flour, white | 20g | ||||
| Cake flour, sifted | 140g | ||||
| Cake flour, unsifted | 120g | ||||
| Cheese Cheddar, grated | 100g | ||||
| Parmesan, grated | 160g | ||||
| Feta, diced | 190g | ||||
| Chickpeas, dried, cooked | 170g | ||||
| Cornflour/Maizena | 10g | ||||
| Icing sugar | 130g | ||||
| Lentils, cooked | 160g | ||||
| Margarine | 230g | ||||
| Mayonnaise | 250g | ||||
| Mealie Meal, instant | 120g | ||||
| Mealie Meal, sifted | 60g | ||||
| Oatmeal | 60g | ||||
| Rice, cooked | 200g | ||||
| Sugar, white/brown | 200g | ||||
| Castor sugar | 220g | ||||
| Icing sugar | 130g | ||||
| Tomatoes, chopped | 200g | ||||
| Whole-kernel corn, canned | 190g | ||||
| Note: 1 cup has the following international equivalents: US = 237 ml, UK = 284 ml and South Africa and Australia = 250ml | |||||
Imperial to Metric Converter open
| Imperial | Metric | ||||
|---|---|---|---|---|---|
| ¼ teaspoon | 1 ml | ||||
| ½ teaspoon | 2 ml | ||||
| 1 teaspoon | 5 ml | ||||
| 1½ teaspoons | 7 ml | ||||
| 3 teaspoons | 15 ml | ||||
| 1 tablespoon | 15 ml | ||||
| 1½ tablespoon | 22 ml | ||||
| 2 tablespoons | 30 ml | ||||
| 4 tablespoons | 60 ml | ||||
| ¼ cup | 65 ml | ||||
| ½ cup | 125 ml | ||||
| ¾ cup | 190 ml | ||||
| 1 cup | 250 ml | ||||
| 1½ cup | 375 ml | ||||
| 1¾ cup | 440 ml | ||||
| 2 cups | 500 ml | ||||
| 2¼ cups | 565 ml | ||||
| 3 cups | 750 ml | ||||
| 3½ cups | 875 ml | ||||
| 4 cups | 1 litre | ||||
| ¼ pint (4 fl oz) | 125 ml | ||||
| ½ pint (8 fl oz) | 250 ml | ||||
| 1 pint (16 fl oz) | 500 ml | ||||
| 2 pints (1 quart, 32 fl oz) | 1 litre | ||||
| Note: These measures are rounded off for South Africa | |||||
Percentage Power open
| Percentage Power (600-700 watt) |
Marking on oven | ||||
|---|---|---|---|---|---|
| 10% | low/hold, warm, low, low/warm | ||||
| 20% | low | ||||
| 30% | defrost, low | ||||
| 40% | braise | ||||
| 50% | medium, simmer, medium low | ||||
| 60% | bake, medium | ||||
| 70% | high, roast, medium, medium high | ||||
| 80% | reheat | ||||
| 90% | saute, medium high | ||||
| 100% | full power, high | ||||
Note: Microwave oven power is measured in watts. a 650 -700 watt oven is a full power machine; a 500 - 650 watt machine is medium power and a 400 - 500 watt oven is low power. It takes about one and a half times as long to cook in a low power oven as it takes to cook in a full power oven. |
|||||